
Cardiology Dept
The first week of the month | The second week of the month | The third week of the month | The fouth week of the month |
PS¡Goutpatient clinic hours AM08:30(ShaLu 09:00)¡ã12:00¡BPM14:00¡ã17:30(ShaLu 17:00)¡BPM18:00¡ã21:00
| | | 106/04/14 | 106/04/15 | 106/04/16 | 106/04/17 | 106/04/18 | 106/04/19 | 106/04/20 |
| | | (Friday) | (Saturday) | (Sunday) | (Monday) | (Tuesday) | (Wednesday) | (Thursday) |
Shalu | 53 | Morning | | | | Kwen-Hsiung Chen | Chih-Tsung Liu | | |
| | Afternoon | Bao-Tzung Wu | | | | | | |
Wuci | 129 | Morning | | | | Chih-Tsung Liu | | | Kwen-Hsiung Chen |
Wuci | 130 | Morning | Ren-Fu Liu | | | Chun-Yi Li | Chun-Yi Li | Kwen-Hsiung Chen | Chun-Yi Li |
| | Afternoon | Chun-Yi Li | | | Ying-Tsung Chen | Chih-Tsung Liu | | Chih-Tsung Liu |
| | Night | | | | | Chun-Yi Li | | Chih-Tsung Liu |
Wuci | 131 | Morning | Chien-Jung Chang | Chien-Jung Chang | | Cheng-Sheng Lin | Cheng-Sheng Lin | Chien-Jung Chang | Bao-Tzung Wu |
| | Afternoon | | | | Chien-Jung Chang | Bao-Tzung Wu | Cheng-Sheng Lin | Chien-Jung Chang (STOP) |
| | Night | Chien-Jung Chang | | | Cheng-Sheng Lin | | Bao-Tzung Wu | |
Wuci | 132 | Morning | Chih-Tsung Liu | Bao-Tzung Wu | | Bao-Tzung Wu | Ren-Fu Liu | Ren-Fu Liu | Chien-Jung Chang |
| | Afternoon | Kwen-Hsiung Chen | | | Ren-Fu Liu | | | |
| | Night | | | | Kwen-Hsiung Chen | | Ren-Fu Liu | |
Wuci | 163 | Morning | | | | | | Ying-Tsung Chen | |
Back
