
Pulmonary Medicine
The first week of the month | The second week of the month | The third week of the month | The fouth week of the month |
PS¡Goutpatient clinic hours AM08:30(ShaLu 09:00)¡ã12:00¡BPM14:00¡ã17:30(ShaLu 17:00)¡BPM18:00¡ã21:00
| | | 99/10/19 | 99/10/20 | 99/10/21 | 99/10/22 | 99/10/23 | 99/10/24 | 99/10/25 |
| | | (Tuesday) | (Wednesday) | (Thursday) | (Friday) | (Saturday) | (Sunday) | (Monday) |
| Shalu | 19 | Afternoon | | | Yun-Chiu Yang | | | | |
| Wuci | 158 | Morning | Ya-Chiung Chu | | Ya-Chiung Chu | Tsai Chin-Hung | Ya-Chiung Chu | | Ping-Tsun Lai |
| | | Afternoon | Ping-Tsun Lai | Ping-Tsun Lai | Tsai Chin-Hung | | | | Ming-Chang Yin |
| | | Night | | | Ping-Tsun Lai | | | | Ya-Chiung Chu |
| Wuci | 159 | Morning | Chi-Der Chiang | | | Yun-Chiu Yang | | | Tsai Chin-Hung |
| | | Afternoon | Ming-Chang Yin | | | Tsai Yu Lin | | | Tsai Yu Lin |
| | | Night | Tsai Yu Lin | Tsai Chin-Hung | | | | | |
| Wuci | 160 | Morning | Tsai Yu Lin | | | | | | |
Back
