
Neurosurgery
The first week of the month | The second week of the month | The third week of the month | The fouth week of the month |
PS¡Goutpatient clinic hours AM08:30(ShaLu 09:00)¡ã12:00¡BPM14:00¡ã17:30(ShaLu 17:00)¡BPM18:00¡ã21:00
| | | 99/9/11 | 99/9/12 | 99/9/13 | 99/9/14 | 99/9/15 | 99/9/16 | 99/9/17 |
| | | (Saturday) | (Sunday) | (Monday) | (Tuesday) | (Wednesday) | (Thursday) | (Friday) |
| Wuci | 102 | Morning | | | | | | Ming-Chung Lee | |
| Wuci | 106 | Night | | | | | Jai-Nien Tung | | |
| Wuci | 107 | Morning | Ruo-Ping Jin | | Ruo-Ping Jin | Ruo-Ping Jin | Li-Tsan Chu | Li-Tsan Chu | Ming-Chung Lee |
| | | Afternoon | | | Li-Tsan Chu | Ming-Chung Lee | | | |
| | | Night | | | Ruo-Ping Jin | Ming-Chung Lee (OFF) | Li-Tsan Chu | | |
| Wuci | 110 | Morning | | | Hong-Shin Chen | | | | Hong-Shin Chen |
| | | Afternoon | | | | | | Hong-Shin Chen | |
| | | Night | | | | | | Hong-Shin Chen (OFF) | |
Back
