
Neurosurgery
The first week of the month | The second week of the month | The third week of the month | The fouth week of the month |
PS¡Goutpatient clinic hours AM08:30(ShaLu 09:00)¡ã12:00¡BPM14:00¡ã17:30(ShaLu 17:00)¡BPM18:00¡ã21:00
| | | 99/10/12 | 99/10/13 | 99/10/14 | 99/10/15 | 99/10/16 | 99/10/17 | 99/10/18 |
| | | (Tuesday) | (Wednesday) | (Thursday) | (Friday) | (Saturday) | (Sunday) | (Monday) |
| Wuci | 102 | Morning | | | Ming-Chung Lee | | | | |
| Wuci | 106 | Night | | Jai-Nien Tung | | | | | |
| Wuci | 107 | Morning | Ruo-Ping Jin | Li-Tsan Chu | Li-Tsan Chu | Ming-Chung Lee | Ruo-Ping Jin | | Ruo-Ping Jin |
| | | Afternoon | Ming-Chung Lee | | | | | | Li-Tsan Chu |
| | | Night | Ming-Chung Lee | Li-Tsan Chu | | | | | Ruo-Ping Jin |
| Wuci | 110 | Morning | | | | | | | Hong-Shin Chen |
| | | Afternoon | | | Hong-Shin Chen | | | | |
| | | Night | | | Hong-Shin Chen (OFF) | | | | |
Back
